PORTABILIDADES en [2023-01-01,2023-02-01) ( 2023-01 ).
517968 portabilidades.
103347 fijos ( 19.95% ), , 414435 moviles ( 80.01% ), y 186 I.red ( 0.04% )
- | Fijos | Moviles | Int. red. |
# - Operador | IN OUT | IN OUT | IN OUT |
1 - ORANGE | 21141 - 20.46% ↓ 17989 - 17.41% | 79495 - 19.18% ↓ 88042 - 21.24% | 6 - 3.23% ↓ 11 - 5.91% | ORANGE
2 - VODAFONE | 17432 - 16.87% ↓ 26207 - 25.36% | 45436 - 10.96% ↓ 75100 - 18.12% | 30 - 16.13% ↓ 15 - 8.06% | VODAFONE
3 - MOVISTAR | 6802 - 6.58% ↓ 37154 - 35.95% | 41868 - 10.10% ↓ 73969 - 17.85% | 3 - 1.61% ↓ 28 - 15.05% | MOVISTAR
4 - YOIGO | | 77615 - 18.73% ↓ 72227 - 17.43% | | YOIGO
5 - DIGI_SPAIN | 11102 - 10.74% ↓ 662 - 0.64% | 61404 - 14.82% ↓ 22978 - 5.54% | | DIGI_SPAIN
6 - LOWI | | 39217 - 9.46% ↓ 27773 - 6.70% | | LOWI
7 - MASMOVIL | 19674 - 19.04% ↓ 9937 - 9.62% | | 1 - 0.54% ↓ 6 - 3.23% | MASMOVIL
8 - EUSKALTEL | 3187 - 3.08% ↓ 2373 - 2.30% | 12729 - 3.07% ↓ 10796 - 2.60% | 1 - 0.54% ↓ 1 - 0.54% | EUSKALTEL
9 - PEPEPHONE | | 17355 - 4.19% ↓ 7124 - 1.72% | | PEPEPHONE
10 - AIRE | 3932 - 3.80% ↓ 1506 - 1.46% | 8757 - 2.11% ↓ 5698 - 1.37% | 1 - 0.54% ↓ 1 - 0.54% | AIRE
11 - R_CABLE | 1364 - 1.32% ↓ 966 - 0.93% | 7392 - 1.78% ↓ 4834 - 1.17% | | R_CABLE
12 - AVATEL | | 9656 - 2.33% ↓ 2765 - 0.67% | | AVATEL
13 - LYCAMOBILE | | 271 - 0.07% ↓ 9411 - 2.27% | | LYCAMOBILE
14 - PTV | 1379 - 1.33% ↓ 248 - 0.24% | 4647 - 1.12% ↓ 3283 - 0.79% | | PTV
15 - COLT | 3767 - 3.65% ↓ 1303 - 1.26% | | 7 - 3.76% ↓ 1 - 0.54% | COLT
16 - LEMONVIL | | 2544 - 0.61% ↓ 1834 - 0.44% | | LEMONVIL
17 - ONMOVIL | | 1981 - 0.48% ↓ 1954 - 0.47% | | ONMOVIL
18 - SINEASEN | 3226 - 3.12% ↓ 228 - 0.22% | | 1 - 0.54% ↓ | SINEASEN
19 - OPENCABLE | 650 - 0.63% ↓ 57 - 0.06% | 1944 - 0.47% ↓ 789 - 0.19% | | OPENCABLE
20 - HITS | | 60 - 0.01% ↓ 2143 - 0.52% | | HITS
21 - LCRCOM | 1938 - 1.88% ↓ 194 - 0.19% | | 2 - 1.08% ↓ 1 - 0.54% | LCRCOM
22 - BT_GLOBAL_ICT_BUSINE | 1709 - 1.65% ↓ | | 2 - 1.08% ↓ | BT_GLOBAL_ICT_BUSINESS_SPAIN
23 - NEO | ↓ 1540 - 1.49% | | | NEO
24 - ADAMO | 884 - 0.86% ↓ 249 - 0.24% | | | ADAMO
25 - VOZTELECOM | 496 - 0.48% ↓ 151 - 0.15% | 302 - 0.07% ↓ 67 - 0.02% | 3 - 1.61% ↓ | VOZTELECOM
26 - LLAMAYA | | ↓ 997 - 0.24% | | LLAMAYA
27 - TELECABLE | 495 - 0.48% ↓ 408 - 0.39% | | | TELECABLE
28 - QUATTRE | | 8 - 0.00% ↓ 817 - 0.20% | | QUATTRE
29 - ALHAMBRA_SYSTEMS | 630 - 0.61% ↓ 13 - 0.01% | | | ALHAMBRA_SYSTEMS
30 - TELCIA | 32 - 0.03% ↓ 529 - 0.51% | | | TELCIA
31 - PREMIUM_NUMBERS | 411 - 0.40% ↓ 99 - 0.10% | | 13 - 6.99% ↓ 34 - 18.28% | PREMIUM_NUMBERS
32 - SEWAN | 244 - 0.24% ↓ 116 - 0.11% | 52 - 0.01% ↓ 115 - 0.03% | ↓ 11 - 5.91% | SEWAN
33 - TELEFONICA_TECH_AIOT | | 446 - 0.11% ↓ 50 - 0.01% | | TELEFONICA_TECH_AIOT
34 - SUOP | | 184 - 0.04% ↓ 273 - 0.07% | | SUOP
35 - IMATEL | 228 - 0.22% ↓ 198 - 0.19% | | | IMATEL
36 - ONSICOM | | 242 - 0.06% ↓ 173 - 0.04% | | ONSICOM
37 - LOBSTER | | 335 - 0.08% ↓ 79 - 0.02% | | LOBSTER
38 - YOU_MOBILE | | 83 - 0.02% ↓ 312 - 0.08% | | YOU_MOBILE
39 - CITELIA | 263 - 0.25% ↓ 125 - 0.12% | | 2 - 1.08% ↓ | CITELIA
40 - JETNET5G | | 310 - 0.07% ↓ 79 - 0.02% | | JETNET5G
41 - ALTECOM | | ↓ 337 - 0.08% | | ALTECOM
42 - VOXBONE | 249 - 0.24% ↓ 74 - 0.07% | | 2 - 1.08% ↓ | VOXBONE
43 - EMBOU | 217 - 0.21% ↓ 94 - 0.09% | | | EMBOU
44 - VERIZON | 271 - 0.26% ↓ 26 - 0.03% | | ↓ 1 - 0.54% | VERIZON
45 - EVOLUTIO | 50 - 0.05% ↓ 221 - 0.21% | | ↓ 26 - 13.98% | EVOLUTIO
46 - JETNET | 6 - 0.01% ↓ 11 - 0.01% | ↓ 280 - 0.07% | | JETNET
47 - VOZ_COMPUTING | 210 - 0.20% ↓ 8 - 0.01% | | 37 - 19.89% ↓ 1 - 0.54% | VOZ_COMPUTING
48 - NETELIP | 194 - 0.19% ↓ 46 - 0.04% | | ↓ 1 - 0.54% | NETELIP
49 - MASVOZ | 83 - 0.08% ↓ 125 - 0.12% | | | MASVOZ
50 - SIPTIZE | 166 - 0.16% ↓ 32 - 0.03% | | | SIPTIZE
51 - SARENET | 81 - 0.08% ↓ 31 - 0.03% | 29 - 0.01% ↓ 4 - 0.00% | 28 - 15.05% ↓ | SARENET
52 - BICS | 160 - 0.15% ↓ | | 1 - 0.54% ↓ | BICS
53 - VOIPED | 2 - 0.00% ↓ 151 - 0.15% | | 1 - 0.54% ↓ | VOIPED
54 - FIBRACAT_TELECOM | 118 - 0.11% ↓ 29 - 0.03% | | | FIBRACAT_TELECOM
55 - JOI_MOBILE | | 46 - 0.01% ↓ 93 - 0.02% | | JOI_MOBILE
56 - ALISYS | 67 - 0.06% ↓ 61 - 0.06% | | 2 - 1.08% ↓ 1 - 0.54% | ALISYS
57 - NETWORKSLAND | 119 - 0.12% ↓ 6 - 0.01% | | | NETWORKSLAND
58 - COMUNISTONE | 79 - 0.08% ↓ | | 9 - 4.84% ↓ | COMUNISTONE
59 - KNET_COMUNICACIONES | 62 - 0.06% ↓ 11 - 0.01% | | | KNET_COMUNICACIONES
60 - PEOPLETEL | 28 - 0.03% ↓ | | 27 - 14.52% ↓ | PEOPLETEL
61 - FLASH_MEDIA_EUROPA | 25 - 0.02% ↓ 27 - 0.03% | | | FLASH_MEDIA_EUROPA
62 - CONECTABALEAR | 45 - 0.04% ↓ 6 - 0.01% | | | CONECTABALEAR
63 - VOICE_CLOUD | 30 - 0.03% ↓ 18 - 0.02% | | | VOICE_CLOUD
64 - TELENORT | 16 - 0.02% ↓ 28 - 0.03% | | ↓ 2 - 1.08% | TELENORT
65 - INCOTEL | 20 - 0.02% ↓ 24 - 0.02% | | | INCOTEL
66 - TELECOM_BOUTIQUE | 12 - 0.01% ↓ 23 - 0.02% | | | TELECOM_BOUTIQUE
67 - DRAGONET | 7 - 0.01% ↓ 2 - 0.00% | 12 - 0.00% ↓ 12 - 0.00% | | DRAGONET
68 - DIALOGA | ↓ 7 - 0.01% | | 6 - 3.23% ↓ 18 - 9.68% | DIALOGA
69 - ALAI | | | ↓ 27 - 14.52% | ALAI
70 - PATUMOVIL | 17 - 0.02% ↓ 6 - 0.01% | | | PATUMOVIL
71 - SUMA | | 3 - 0.00% ↓ 16 - 0.00% | | SUMA
72 - DUOCOM_EUROPE | 10 - 0.01% ↓ 7 - 0.01% | | 1 - 0.54% ↓ | DUOCOM_EUROPE
73 - DINFOTEC | 5 - 0.00% ↓ 8 - 0.01% | | | DINFOTEC
74 - SARENETOMV | | 9 - 0.00% ↓ | | SARENETOMV
75 - ICATEL | 7 - 0.01% ↓ | | | ICATEL
76 - INTERNET_GLOBAL_BUSI | ↓ 7 - 0.01% | | | INTERNET_GLOBAL_BUSINESS
77 - TELSOME | | 3 - 0.00% ↓ 3 - 0.00% | | TELSOME
78 - TRUPHONE | | ↓ 6 - 0.00% | | TRUPHONE
79 - OPERA | ↓ 4 - 0.00% | | | OPERA
80 - G9 | 3 - 0.00% ↓ | | | G9
81 - GRUPALIA | 2 - 0.00% ↓ | | | GRUPALIA
82 - GLOBAL_CARRIER | | ↓ 1 - 0.00% | | GLOBAL_CARRIER
83 - MOMOFONE | | ↓ 1 - 0.00% | | MOMOFONE
84 - OCEANS_NETWORKS | ↓ 1 - 0.00% | | | OCEANS_NETWORKS
85 - ADVANCED_VOICE | ↓ 1 - 0.00% | | | ADVANCED_VOICE
Indice
Detalles de FIX / ADAMO.
En total 1133 = 1.10% numeros, 884 = 0.86% entran y 249 = 0.24% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +536 | 554 - 48.90% | 545 - 61.65% | 9 - 3.61% | MOVISTAR
2 - MASMOVIL | -24 | 168 - 14.83% | 72 - 8.14% | 96 - 38.55% | MASMOVIL
3 - ORANGE | +55 | 133 - 11.74% | 94 - 10.63% | 39 - 15.66% | ORANGE
4 - VODAFONE | +56 | 98 - 8.65% | 77 - 8.71% | 21 - 8.43% | VODAFONE
5 - AIRE | +7 | 61 - 5.38% | 34 - 3.85% | 27 - 10.84% | AIRE
6 - EUSKALTEL | -8 | 44 - 3.88% | 18 - 2.04% | 26 - 10.44% | EUSKALTEL
7 - R_CABLE | +4 | 18 - 1.59% | 11 - 1.24% | 7 - 2.81% | R_CABLE
8 - LCRCOM | -4 | 14 - 1.24% | 5 - 0.57% | 9 - 3.61% | LCRCOM
9 - TELECABLE | +11 | 13 - 1.15% | 12 - 1.36% | 1 - 0.40% | TELECABLE
10 - DIGI_SPAIN | -7 | 7 - 0.62% | | 7 - 2.81% | DIGI_SPAIN
11 - NEO | +6 | 6 - 0.53% | 6 - 0.68% | | NEO
12 - KNET_COMUNICACIONES | -1 | 5 - 0.44% | 2 - 0.23% | 3 - 1.20% | KNET_COMUNICACIONES
13 - SINEASEN | +2 | 4 - 0.35% | 3 - 0.34% | 1 - 0.40% | SINEASEN
14 - IMATEL | +2 | 2 - 0.18% | 2 - 0.23% | | IMATEL
15 - VOZTELECOM | -2 | 2 - 0.18% | | 2 - 0.80% | VOZTELECOM
16 - SEWAN | +1 | 1 - 0.09% | 1 - 0.11% | | SEWAN
17 - VOICE_CLOUD | -1 | 1 - 0.09% | | 1 - 0.40% | VOICE_CLOUD
18 - FIBRACAT_TELECOM | +1 | 1 - 0.09% | 1 - 0.11% | | FIBRACAT_TELECOM
19 - EMBOU | +1 | 1 - 0.09% | 1 - 0.11% | | EMBOU
Indice
Detalles de FIX / ADVANCED_VOICE.
En total 1 = 0.00% numeros, no entran y 1 = 0.00% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - LCRCOM | -1 | 1 - | | 1 - | LCRCOM
Indice
Detalles de FIX / AIRE.
En total 5438 = 5.26% numeros, 3932 = 3.80% entran y 1506 = 1.46% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - AIRE | +0 | 1790 - 32.92% | 895 - 22.76% | 895 - 59.43% | AIRE
2 - MOVISTAR | +1515 | 1561 - 28.71% | 1538 - 39.11% | 23 - 1.53% | MOVISTAR
3 - MASMOVIL | +57 | 597 - 10.98% | 327 - 8.32% | 270 - 17.93% | MASMOVIL
4 - ORANGE | +280 | 460 - 8.46% | 370 - 9.41% | 90 - 5.98% | ORANGE
5 - VODAFONE | +319 | 403 - 7.41% | 361 - 9.18% | 42 - 2.79% | VODAFONE
6 - MASVOZ | +78 | 92 - 1.69% | 85 - 2.16% | 7 - 0.46% | MASVOZ
7 - LCRCOM | -41 | 77 - 1.42% | 18 - 0.46% | 59 - 3.92% | LCRCOM
8 - ADAMO | -7 | 61 - 1.12% | 27 - 0.69% | 34 - 2.26% | ADAMO
9 - VOZTELECOM | +60 | 60 - 1.10% | 60 - 1.53% | | VOZTELECOM
10 - CITELIA | +52 | 56 - 1.03% | 54 - 1.37% | 2 - 0.13% | CITELIA
11 - COLT | +51 | 55 - 1.01% | 53 - 1.35% | 2 - 0.13% | COLT
12 - ALISYS | +40 | 42 - 0.77% | 41 - 1.04% | 1 - 0.07% | ALISYS
13 - DIGI_SPAIN | -20 | 38 - 0.70% | 9 - 0.23% | 29 - 1.93% | DIGI_SPAIN
14 - PTV | +2 | 20 - 0.37% | 11 - 0.28% | 9 - 0.60% | PTV
15 - OPENCABLE | -10 | 20 - 0.37% | 5 - 0.13% | 15 - 1.00% | OPENCABLE
16 - EUSKALTEL | +5 | 19 - 0.35% | 12 - 0.31% | 7 - 0.46% | EUSKALTEL
17 - R_CABLE | +6 | 16 - 0.29% | 11 - 0.28% | 5 - 0.33% | R_CABLE
18 - ALHAMBRA_SYSTEMS | +12 | 12 - 0.22% | 12 - 0.31% | | ALHAMBRA_SYSTEMS
19 - FIBRACAT_TELECOM | +6 | 10 - 0.18% | 8 - 0.20% | 2 - 0.13% | FIBRACAT_TELECOM
20 - NETELIP | +4 | 10 - 0.18% | 7 - 0.18% | 3 - 0.20% | NETELIP
21 - SIPTIZE | +0 | 8 - 0.15% | 4 - 0.10% | 4 - 0.27% | SIPTIZE
22 - PREMIUM_NUMBERS | +6 | 6 - 0.11% | 6 - 0.15% | | PREMIUM_NUMBERS
23 - SINEASEN | +3 | 5 - 0.09% | 4 - 0.10% | 1 - 0.07% | SINEASEN
24 - EMBOU | +2 | 4 - 0.07% | 3 - 0.08% | 1 - 0.07% | EMBOU
25 - NETWORKSLAND | +4 | 4 - 0.07% | 4 - 0.10% | | NETWORKSLAND
26 - SEWAN | +1 | 3 - 0.06% | 2 - 0.05% | 1 - 0.07% | SEWAN
27 - VOICE_CLOUD | +1 | 3 - 0.06% | 2 - 0.05% | 1 - 0.07% | VOICE_CLOUD
28 - IMATEL | +2 | 2 - 0.04% | 2 - 0.05% | | IMATEL
29 - TELECABLE | -1 | 1 - 0.02% | | 1 - 0.07% | TELECABLE
30 - TELCIA | -1 | 1 - 0.02% | | 1 - 0.07% | TELCIA
31 - SARENET | +1 | 1 - 0.02% | 1 - 0.03% | | SARENET
32 - CONECTABALEAR | -1 | 1 - 0.02% | | 1 - 0.07% | CONECTABALEAR
Indice
Detalles de FIX / ALHAMBRA_SYSTEMS.
En total 643 = 0.62% numeros, 630 = 0.61% entran y 13 = 0.01% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - ORANGE | +446 | 446 - 69.36% | 446 - 70.79% | | ORANGE
2 - VODAFONE | +144 | 144 - 22.40% | 144 - 22.86% | | VODAFONE
3 - COLT | +28 | 28 - 4.35% | 28 - 4.44% | | COLT
4 - AIRE | -12 | 12 - 1.87% | | 12 - 92.31% | AIRE
5 - MOVISTAR | +9 | 9 - 1.40% | 9 - 1.43% | | MOVISTAR
6 - MASMOVIL | +0 | 2 - 0.31% | 1 - 0.16% | 1 - 7.69% | MASMOVIL
7 - INCOTEL | +1 | 1 - 0.16% | 1 - 0.16% | | INCOTEL
8 - IMATEL | +1 | 1 - 0.16% | 1 - 0.16% | | IMATEL
Indice
Detalles de FIX / ALISYS.
En total 128 = 0.12% numeros, 67 = 0.06% entran y 61 = 0.06% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - AIRE | -40 | 42 - 32.81% | 1 - 1.49% | 41 - 67.21% | AIRE
2 - MOVISTAR | +14 | 16 - 12.50% | 15 - 22.39% | 1 - 1.64% | MOVISTAR
3 - SEWAN | +12 | 12 - 9.38% | 12 - 17.91% | | SEWAN
4 - VOXBONE | +10 | 10 - 7.81% | 10 - 14.93% | | VOXBONE
5 - ORANGE | +10 | 10 - 7.81% | 10 - 14.93% | | ORANGE
6 - VODAFONE | +4 | 10 - 7.81% | 7 - 10.45% | 3 - 4.92% | VODAFONE
7 - MASMOVIL | +1 | 7 - 5.47% | 4 - 5.97% | 3 - 4.92% | MASMOVIL
8 - CITELIA | -5 | 5 - 3.91% | | 5 - 8.20% | CITELIA
9 - EVOLUTIO | +3 | 3 - 2.34% | 3 - 4.48% | | EVOLUTIO
10 - LCRCOM | -3 | 3 - 2.34% | | 3 - 4.92% | LCRCOM
11 - R_CABLE | +2 | 2 - 1.56% | 2 - 2.99% | | R_CABLE
12 - IMATEL | +2 | 2 - 1.56% | 2 - 2.99% | | IMATEL
13 - NETELIP | -2 | 2 - 1.56% | | 2 - 3.28% | NETELIP
14 - TELECABLE | -2 | 2 - 1.56% | | 2 - 3.28% | TELECABLE
15 - VOICE_CLOUD | +1 | 1 - 0.78% | 1 - 1.49% | | VOICE_CLOUD
16 - DIGI_SPAIN | -1 | 1 - 0.78% | | 1 - 1.64% | DIGI_SPAIN
Indice
Detalles de FIX / BICS.
En total 160 = 0.15% numeros, 160 = 0.15% entran y no salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - VOIPED | +147 | 147 - 91.88% | 147 - 91.88% | | VOIPED
2 - VOXBONE | +8 | 8 - 5.00% | 8 - 5.00% | | VOXBONE
3 - ORANGE | +3 | 3 - 1.88% | 3 - 1.88% | | ORANGE
4 - VODAFONE | +1 | 1 - 0.62% | 1 - 0.62% | | VODAFONE
5 - COLT | +1 | 1 - 0.62% | 1 - 0.62% | | COLT
Indice
Detalles de FIX / BT_GLOBAL_ICT_BUSINESS_SPAIN.
En total 1709 = 1.65% numeros, 1709 = 1.65% entran y no salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - VODAFONE | +902 | 902 - 52.78% | 902 - 52.78% | | VODAFONE
2 - MOVISTAR | +807 | 807 - 47.22% | 807 - 47.22% | | MOVISTAR
Indice
Detalles de FIX / CITELIA.
En total 388 = 0.38% numeros, 263 = 0.25% entran y 125 = 0.12% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +139 | 139 - 35.82% | 139 - 52.85% | | MOVISTAR
2 - AIRE | -52 | 56 - 14.43% | 2 - 0.76% | 54 - 43.20% | AIRE
3 - CITELIA | +0 | 42 - 10.82% | 21 - 7.98% | 21 - 16.80% | CITELIA
4 - ORANGE | +23 | 37 - 9.54% | 30 - 11.41% | 7 - 5.60% | ORANGE
5 - MASMOVIL | -2 | 34 - 8.76% | 16 - 6.08% | 18 - 14.40% | MASMOVIL
6 - VODAFONE | +7 | 19 - 4.90% | 13 - 4.94% | 6 - 4.80% | VODAFONE
7 - SEWAN | +16 | 16 - 4.12% | 16 - 6.08% | | SEWAN
8 - LCRCOM | -1 | 11 - 2.84% | 5 - 1.90% | 6 - 4.80% | LCRCOM
9 - R_CABLE | +4 | 6 - 1.55% | 5 - 1.90% | 1 - 0.80% | R_CABLE
10 - EUSKALTEL | -4 | 6 - 1.55% | 1 - 0.38% | 5 - 4.00% | EUSKALTEL
11 - ALISYS | +5 | 5 - 1.29% | 5 - 1.90% | | ALISYS
12 - SIPTIZE | +0 | 4 - 1.03% | 2 - 0.76% | 2 - 1.60% | SIPTIZE
13 - NETELIP | -1 | 3 - 0.77% | 1 - 0.38% | 2 - 1.60% | NETELIP
14 - INCOTEL | +2 | 2 - 0.52% | 2 - 0.76% | | INCOTEL
15 - INTERNET_GLOBAL_BUSI | +2 | 2 - 0.52% | 2 - 0.76% | | INTERNET_GLOBAL_BUSINESS
16 - SINEASEN | -1 | 1 - 0.26% | | 1 - 0.80% | SINEASEN
17 - IMATEL | +1 | 1 - 0.26% | 1 - 0.38% | | IMATEL
18 - VOZTELECOM | +1 | 1 - 0.26% | 1 - 0.38% | | VOZTELECOM
19 - PTV | -1 | 1 - 0.26% | | 1 - 0.80% | PTV
20 - TELCIA | -1 | 1 - 0.26% | | 1 - 0.80% | TELCIA
21 - DIGI_SPAIN | +1 | 1 - 0.26% | 1 - 0.38% | | DIGI_SPAIN
Indice
Detalles de FIX / COLT.
En total 5070 = 4.91% numeros, 3767 = 3.65% entran y 1303 = 1.26% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +3134 | 3364 - 66.35% | 3249 - 86.25% | 115 - 8.83% | MOVISTAR
2 - VODAFONE | -13 | 321 - 6.33% | 154 - 4.09% | 167 - 12.82% | VODAFONE
3 - MASMOVIL | -297 | 317 - 6.25% | 10 - 0.27% | 307 - 23.56% | MASMOVIL
4 - SINEASEN | -159 | 315 - 6.21% | 78 - 2.07% | 237 - 18.19% | SINEASEN
5 - EVOLUTIO | +170 | 170 - 3.35% | 170 - 4.51% | | EVOLUTIO
6 - VOZ_COMPUTING | -115 | 115 - 2.27% | | 115 - 8.83% | VOZ_COMPUTING
7 - FIBRACAT_TELECOM | -96 | 96 - 1.89% | | 96 - 7.37% | FIBRACAT_TELECOM
8 - ORANGE | -49 | 89 - 1.76% | 20 - 0.53% | 69 - 5.30% | ORANGE
9 - PREMIUM_NUMBERS | -58 | 62 - 1.22% | 2 - 0.05% | 60 - 4.60% | PREMIUM_NUMBERS
10 - AIRE | -51 | 55 - 1.08% | 2 - 0.05% | 53 - 4.07% | AIRE
11 - LCRCOM | -21 | 31 - 0.61% | 5 - 0.13% | 26 - 2.00% | LCRCOM
12 - ALHAMBRA_SYSTEMS | -28 | 28 - 0.55% | | 28 - 2.15% | ALHAMBRA_SYSTEMS
13 - VERIZON | +24 | 26 - 0.51% | 25 - 0.66% | 1 - 0.08% | VERIZON
14 - SEWAN | +21 | 23 - 0.45% | 22 - 0.58% | 1 - 0.08% | SEWAN
15 - VOXBONE | -3 | 13 - 0.26% | 5 - 0.13% | 8 - 0.61% | VOXBONE
16 - DIGI_SPAIN | -7 | 7 - 0.14% | | 7 - 0.54% | DIGI_SPAIN
17 - EUSKALTEL | +1 | 7 - 0.14% | 4 - 0.11% | 3 - 0.23% | EUSKALTEL
18 - SARENET | +5 | 5 - 0.10% | 5 - 0.13% | | SARENET
19 - IMATEL | +5 | 5 - 0.10% | 5 - 0.13% | | IMATEL
20 - INCOTEL | +0 | 4 - 0.08% | 2 - 0.05% | 2 - 0.15% | INCOTEL
21 - SIPTIZE | -3 | 3 - 0.06% | | 3 - 0.23% | SIPTIZE
22 - PTV | -1 | 3 - 0.06% | 1 - 0.03% | 2 - 0.15% | PTV
23 - R_CABLE | +2 | 2 - 0.04% | 2 - 0.05% | | R_CABLE
24 - NEO | +2 | 2 - 0.04% | 2 - 0.05% | | NEO
25 - VOZTELECOM | +1 | 1 - 0.02% | 1 - 0.03% | | VOZTELECOM
26 - DIALOGA | +1 | 1 - 0.02% | 1 - 0.03% | | DIALOGA
27 - VOICE_CLOUD | -1 | 1 - 0.02% | | 1 - 0.08% | VOICE_CLOUD
28 - VOIPED | +1 | 1 - 0.02% | 1 - 0.03% | | VOIPED
29 - MASVOZ | -1 | 1 - 0.02% | | 1 - 0.08% | MASVOZ
30 - OPERA | +1 | 1 - 0.02% | 1 - 0.03% | | OPERA
31 - BICS | -1 | 1 - 0.02% | | 1 - 0.08% | BICS
Indice
Detalles de FIX / COMUNISTONE.
En total 79 = 0.08% numeros, 79 = 0.08% entran y no salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - VODAFONE | +42 | 42 - 53.16% | 42 - 53.16% | | VODAFONE
2 - MOVISTAR | +24 | 24 - 30.38% | 24 - 30.38% | | MOVISTAR
3 - NEO | +7 | 7 - 8.86% | 7 - 8.86% | | NEO
4 - MASMOVIL | +4 | 4 - 5.06% | 4 - 5.06% | | MASMOVIL
5 - ORANGE | +2 | 2 - 2.53% | 2 - 2.53% | | ORANGE
Indice
Detalles de FIX / CONECTABALEAR.
En total 51 = 0.05% numeros, 45 = 0.04% entran y 6 = 0.01% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +33 | 35 - 68.63% | 34 - 75.56% | 1 - 16.67% | MOVISTAR
2 - VODAFONE | +6 | 8 - 15.69% | 7 - 15.56% | 1 - 16.67% | VODAFONE
3 - ORANGE | -2 | 2 - 3.92% | | 2 - 33.33% | ORANGE
4 - MASMOVIL | +2 | 2 - 3.92% | 2 - 4.44% | | MASMOVIL
5 - PTV | -2 | 2 - 3.92% | | 2 - 33.33% | PTV
6 - AIRE | +1 | 1 - 1.96% | 1 - 2.22% | | AIRE
7 - NEO | +1 | 1 - 1.96% | 1 - 2.22% | | NEO
Indice
Detalles de FIX / DIALOGA.
En total 7 = 0.01% numeros, no entran y 7 = 0.01% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - VODAFONE | -1 | 1 - 14.29% | | 1 - 14.29% | VODAFONE
2 - NETELIP | -1 | 1 - 14.29% | | 1 - 14.29% | NETELIP
3 - MOVISTAR | -1 | 1 - 14.29% | | 1 - 14.29% | MOVISTAR
4 - ORANGE | -1 | 1 - 14.29% | | 1 - 14.29% | ORANGE
5 - COLT | -1 | 1 - 14.29% | | 1 - 14.29% | COLT
6 - MASVOZ | -1 | 1 - 14.29% | | 1 - 14.29% | MASVOZ
7 - PREMIUM_NUMBERS | -1 | 1 - 14.29% | | 1 - 14.29% | PREMIUM_NUMBERS
Indice
Detalles de FIX / DIGI_SPAIN.
En total 11764 = 11.38% numeros, 11102 = 10.74% entran y 662 = 0.64% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - ORANGE | +3043 | 3339 - 28.38% | 3191 - 28.74% | 148 - 22.36% | ORANGE
2 - MOVISTAR | +2612 | 2854 - 24.26% | 2733 - 24.62% | 121 - 18.28% | MOVISTAR
3 - MASMOVIL | +2181 | 2669 - 22.69% | 2425 - 21.84% | 244 - 36.86% | MASMOVIL
4 - VODAFONE | +2203 | 2375 - 20.19% | 2289 - 20.62% | 86 - 12.99% | VODAFONE
5 - EUSKALTEL | +178 | 214 - 1.82% | 196 - 1.77% | 18 - 2.72% | EUSKALTEL
6 - TELECABLE | +74 | 82 - 0.70% | 78 - 0.70% | 4 - 0.60% | TELECABLE
7 - PTV | +38 | 78 - 0.66% | 58 - 0.52% | 20 - 3.02% | PTV
8 - R_CABLE | +53 | 65 - 0.55% | 59 - 0.53% | 6 - 0.91% | R_CABLE
9 - AIRE | +20 | 38 - 0.32% | 29 - 0.26% | 9 - 1.36% | AIRE
10 - LCRCOM | +5 | 9 - 0.08% | 7 - 0.06% | 2 - 0.30% | LCRCOM
11 - ADAMO | +7 | 7 - 0.06% | 7 - 0.06% | | ADAMO
12 - COLT | +7 | 7 - 0.06% | 7 - 0.06% | | COLT
13 - SINEASEN | +3 | 5 - 0.04% | 4 - 0.04% | 1 - 0.15% | SINEASEN
14 - IMATEL | +3 | 3 - 0.03% | 3 - 0.03% | | IMATEL
