PORTABILIDADES en [2018-04-01,2018-05-01) ( 2018-04 ).
883207 portabilidades.
198238 fijos ( 22.45% ), , 684015 moviles ( 77.45% ), y 953 I.red ( 0.11% )
- | Fijos | Moviles | Int. red. |
# - Operador | IN OUT | IN OUT | IN OUT |
1 - ORANGE | 29860 - 15.06% ↓ 16410 - 8.28% | 131451 - 19.22% ↓ 144657 - 21.15% | 117 - 12.28% ↓ 209 - 21.93% | ORANGE
2 - VODAFONE | 43277 - 21.83% ↓ 22445 - 11.32% | 90933 - 13.29% ↓ 152881 - 22.35% | 67 - 7.03% ↓ 27 - 2.83% | VODAFONE
3 - MOVISTAR | 13415 - 6.77% ↓ 65791 - 33.19% | 64021 - 9.36% ↓ 109436 - 16.00% | 23 - 2.41% ↓ 153 - 16.05% | MOVISTAR
4 - PEPEPHONE_3_0 | | 183742 - 26.86% ↓ 2680 - 0.39% | | PEPEPHONE_3_0
5 - PEPEPHONE | | 4 - 0.00% ↓ 171209 - 25.03% | | PEPEPHONE
6 - YOIGO | | 67814 - 9.91% ↓ 37279 - 5.45% | | YOIGO
7 - MASMOVIL | 34810 - 17.56% ↓ 9650 - 4.87% | 39655 - 5.80% ↓ 17198 - 2.51% | 3 - 0.31% ↓ 143 - 15.01% | MASMOVIL
8 - JAZZTEL | 15022 - 7.58% ↓ 20572 - 10.38% | | 229 - 24.03% ↓ 25 - 2.62% | JAZZTEL
9 - INCOTEL | 28823 - 14.54% ↓ 1673 - 0.84% | | ↓ 1 - 0.10% | INCOTEL
10 - DIGI_SPAIN | 1 - 0.00% ↓ | 23592 - 3.45% ↓ 4679 - 0.68% | | DIGI_SPAIN
11 - VODAFONE_ONO | 3108 - 1.57% ↓ 22879 - 11.54% | | ↓ 70 - 7.35% | VODAFONE_ONO
12 - DIALOGA | 3 - 0.00% ↓ 25372 - 12.80% | | 62 - 6.51% ↓ 73 - 7.66% | DIALOGA
13 - LOWI | | 15325 - 2.24% ↓ 5775 - 0.84% | | LOWI
14 - EUSKALTEL | 2225 - 1.12% ↓ 1912 - 0.96% | 7266 - 1.06% ↓ 3978 - 0.58% | | EUSKALTEL
15 - TUENTI | | 9292 - 1.36% ↓ 5409 - 0.79% | | TUENTI
16 - R_CABLE | 1790 - 0.90% ↓ 1667 - 0.84% | 6189 - 0.90% ↓ 3051 - 0.45% | 1 - 0.10% ↓ 1 - 0.10% | R_CABLE
17 - LLAMAYA | | 7362 - 1.08% ↓ 2742 - 0.40% | | LLAMAYA
18 - REPUBLICA_MOVIL | | 7392 - 1.08% ↓ 2086 - 0.30% | | REPUBLICA_MOVIL
19 - AIRENETWORKS | | 7465 - 1.09% ↓ 1943 - 0.28% | | AIRENETWORKS
20 - LYCAMOBILE | | 1034 - 0.15% ↓ 7179 - 1.05% | | LYCAMOBILE
21 - AIRE_NETWORKS_DEL_ME | 6249 - 3.15% ↓ 1237 - 0.62% | | 23 - 2.41% ↓ | AIRE_NETWORKS_DEL_MEDITERRANEO
22 - PTV | 1472 - 0.74% ↓ 296 - 0.15% | 4923 - 0.72% ↓ 453 - 0.07% | | PTV
23 - COLT | 3814 - 1.92% ↓ 2975 - 1.50% | | 10 - 1.05% ↓ 32 - 3.36% | COLT
24 - LCRCOM | 1921 - 0.97% ↓ 117 - 0.06% | 2731 - 0.40% ↓ 171 - 0.02% | 34 - 3.57% ↓ 3 - 0.31% | LCRCOM
25 - TELECABLE_DE_ASTURIA | | 3691 - 0.54% ↓ 1112 - 0.16% | | TELECABLE_DE_ASTURIAS
26 - LEBARA | | 1531 - 0.22% ↓ 3194 - 0.47% | | LEBARA
27 - OPENCABLE | 449 - 0.23% ↓ 53 - 0.03% | 1859 - 0.27% ↓ 495 - 0.07% | | OPENCABLE
28 - AIRE_NETWORKS | | 21 - 0.00% ↓ 2644 - 0.39% | | AIRE_NETWORKS
29 - HITS | | 2056 - 0.30% ↓ 364 - 0.05% | | HITS
30 - NEO | 1399 - 0.71% ↓ 974 - 0.49% | | | NEO
31 - CITELIA | 2329 - 1.17% ↓ 13 - 0.01% | | | CITELIA
32 - TELECABLE | 1557 - 0.79% ↓ 639 - 0.32% | | | TELECABLE
33 - LEMONVIL | | 1578 - 0.23% ↓ 231 - 0.03% | | LEMONVIL
34 - OPERA | ↓ 1668 - 0.84% | | 1 - 0.10% ↓ 107 - 11.23% | OPERA
35 - OCEANS | | 892 - 0.13% ↓ 853 - 0.12% | | OCEANS
36 - BT | 653 - 0.33% ↓ 916 - 0.46% | | 86 - 9.02% ↓ 41 - 4.30% | BT
37 - EROSKIMOVIL | | ↓ 1658 - 0.24% | | EROSKIMOVIL
38 - IMATEL | 1255 - 0.63% ↓ 12 - 0.01% | | | IMATEL
39 - IOS | | 788 - 0.12% ↓ 146 - 0.02% | | IOS
40 - ADAMO_TELECOM | 748 - 0.38% ↓ 111 - 0.06% | | | ADAMO_TELECOM
41 - CARRIER_ENABLER | 724 - 0.37% ↓ 84 - 0.04% | | 4 - 0.42% ↓ | CARRIER_ENABLER
42 - VOZELIA | 731 - 0.37% ↓ 41 - 0.02% | 30 - 0.00% ↓ 2 - 0.00% | 3 - 0.31% ↓ 2 - 0.21% | VOZELIA
43 - YOU_MOBILE | | 503 - 0.07% ↓ 209 - 0.03% | | YOU_MOBILE
44 - VOZTELECOM | 312 - 0.16% ↓ 121 - 0.06% | 188 - 0.03% ↓ 40 - 0.01% | ↓ 1 - 0.10% | VOZTELECOM
45 - PREMIUM_NUMBERS | 365 - 0.18% ↓ 15 - 0.01% | | 175 - 18.36% ↓ 8 - 0.84% | PREMIUM_NUMBERS
46 - TELECOM_BOUTIQUE | | 350 - 0.05% ↓ 121 - 0.02% | | TELECOM_BOUTIQUE
47 - NETELIP | 279 - 0.14% ↓ 62 - 0.03% | | 1 - 0.10% ↓ 1 - 0.10% | NETELIP
48 - ALISYS | 301 - 0.15% ↓ 8 - 0.00% | | 26 - 2.73% ↓ 1 - 0.10% | ALISYS
49 - TELCIA | 258 - 0.13% ↓ 5 - 0.00% | | | TELCIA
50 - MCI_WOLRDCOM | 208 - 0.10% ↓ | | 10 - 1.05% ↓ | MCI_WOLRDCOM
51 - FLEXIMOVIL | | 198 - 0.03% ↓ 5 - 0.00% | | FLEXIMOVIL
52 - SOYTIC | 164 - 0.08% ↓ 28 - 0.01% | | | SOYTIC
53 - SARENET | 148 - 0.07% ↓ 18 - 0.01% | 16 - 0.00% ↓ 1 - 0.00% | | SARENET
54 - IBERBANDA | 2 - 0.00% ↓ 161 - 0.08% | | | IBERBANDA
55 - EMBOU | 113 - 0.06% ↓ 31 - 0.02% | | | EMBOU
56 - MASVOZ | 77 - 0.04% ↓ 32 - 0.02% | | 14 - 1.47% ↓ 17 - 1.78% | MASVOZ
57 - INFORMATICA_EL_CORTE | ↓ 129 - 0.07% | | ↓ 1 - 0.10% | INFORMATICA_EL_CORTE_INGLES
58 - GRUPALIA | 92 - 0.05% ↓ 14 - 0.01% | | 1 - 0.10% ↓ | GRUPALIA
59 - DIA | | 13 - 0.00% ↓ 90 - 0.01% | | DIA
60 - QUATTRE | | 72 - 0.01% ↓ 11 - 0.00% | | QUATTRE
61 - VOXBONE | 47 - 0.02% ↓ 21 - 0.01% | | | VOXBONE
62 - EQUANT | 51 - 0.03% ↓ | | | EQUANT
63 - KNET_COMUNICACIONES | 36 - 0.02% ↓ 14 - 0.01% | | | KNET_COMUNICACIONES
64 - DUOCOM_EUROPE | 20 - 0.01% ↓ 25 - 0.01% | | 2 - 0.21% ↓ | DUOCOM_EUROPE
65 - JETNET | 34 - 0.02% ↓ 9 - 0.00% | | | JETNET
66 - OCEANS_NETWORK | 24 - 0.01% ↓ 13 - 0.01% | | | OCEANS_NETWORK
67 - QUALITY_TELECOM | | | 35 - 3.67% ↓ | QUALITY_TELECOM
68 - Operador desconocido | | 34 - 0.00% ↓ | | Operador desconocido con NRN=
69 - WORLD_PREMIUM_RATES | | | ↓ 32 - 3.36% | WORLD_PREMIUM_RATES
70 - DRAGONET | 29 - 0.01% ↓ 3 - 0.00% | | | DRAGONET
71 - PEOPLETEL | 11 - 0.01% ↓ | | 19 - 1.99% ↓ | PEOPLETEL
72 - BT_MOVIL | | 3 - 0.00% ↓ 19 - 0.00% | | BT_MOVIL
73 - FLASH_MEDIA | 13 - 0.01% ↓ 7 - 0.00% | | | FLASH_MEDIA
74 - ALMA_TELECOM | 7 - 0.00% ↓ 11 - 0.01% | | | ALMA_TELECOM
75 - PARLEM | | ↓ 14 - 0.00% | | PARLEM
76 - VOIPED | 8 - 0.00% ↓ 1 - 0.00% | | | VOIPED
77 - ADVANCED_VOICE | 4 - 0.00% ↓ 1 - 0.00% | | | ADVANCED_VOICE
78 - PREMIUM_VOICE | | | 4 - 0.42% ↓ | PREMIUM_VOICE
79 - TELL_ME | | | 3 - 0.31% ↓ | TELL_ME
80 - ELECTRONIC_GROUP_TEL | | | ↓ 3 - 0.31% | ELECTRONIC_GROUP_TELECOM
81 - CONTACTA | | | ↓ 2 - 0.21% | CONTACTA
82 - TRUPHONE | | 1 - 0.00% ↓ | | TRUPHONE
83 - INTERNET_GLOBAL_BUSI | ↓ 1 - 0.00% | | | INTERNET_GLOBAL_BUSINESS
84 - ALAI | ↓ 1 - 0.00% | | | ALAI
Indice
Detalles de FIX / ADAMO_TELECOM.
En total 859 = 0.43% numeros, 748 = 0.38% entran y 111 = 0.06% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +474 | 484 - 56.34% | 479 - 64.04% | 5 - 4.50% | MOVISTAR
2 - JAZZTEL | +59 | 105 - 12.22% | 82 - 10.96% | 23 - 20.72% | JAZZTEL
3 - AIRE_NETWORKS_DEL_ME | +80 | 88 - 10.24% | 84 - 11.23% | 4 - 3.60% | AIRE_NETWORKS_DEL_MEDITERRANEO
4 - VODAFONE | +33 | 63 - 7.33% | 48 - 6.42% | 15 - 13.51% | VODAFONE
5 - MASMOVIL | -16 | 50 - 5.82% | 17 - 2.27% | 33 - 29.73% | MASMOVIL
6 - ORANGE | +4 | 42 - 4.89% | 23 - 3.07% | 19 - 17.12% | ORANGE
7 - VODAFONE_ONO | +11 | 11 - 1.28% | 11 - 1.47% | | VODAFONE_ONO
8 - TELECABLE | -6 | 6 - 0.70% | | 6 - 5.41% | TELECABLE
9 - COLT | -4 | 4 - 0.47% | | 4 - 3.60% | COLT
10 - CARRIER_ENABLER | +1 | 1 - 0.12% | 1 - 0.13% | | CARRIER_ENABLER
11 - IMATEL | -1 | 1 - 0.12% | | 1 - 0.90% | IMATEL
12 - OCEANS_NETWORK | +1 | 1 - 0.12% | 1 - 0.13% | | OCEANS_NETWORK
13 - VOZELIA | -1 | 1 - 0.12% | | 1 - 0.90% | VOZELIA
14 - EUSKALTEL | +1 | 1 - 0.12% | 1 - 0.13% | | EUSKALTEL
15 - NEO | +1 | 1 - 0.12% | 1 - 0.13% | | NEO
Indice
Detalles de FIX / ADVANCED_VOICE.
En total 5 = 0.00% numeros, 4 = 0.00% entran y 1 = 0.00% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - CARRIER_ENABLER | +2 | 2 - 40.00% | 2 - 50.00% | | CARRIER_ENABLER
2 - JAZZTEL | -1 | 1 - 20.00% | | 1 - | JAZZTEL
3 - MOVISTAR | +1 | 1 - 20.00% | 1 - 25.00% | | MOVISTAR
4 - VODAFONE | +1 | 1 - 20.00% | 1 - 25.00% | | VODAFONE
Indice
Detalles de FIX / AIRE_NETWORKS_DEL_MEDITERRANEO.
En total 7486 = 3.78% numeros, 6249 = 3.15% entran y 1237 = 0.62% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MASMOVIL | +2585 | 2707 - 36.16% | 2646 - 42.34% | 61 - 4.93% | MASMOVIL
2 - MOVISTAR | +2011 | 2055 - 27.45% | 2033 - 32.53% | 22 - 1.78% | MOVISTAR
3 - JAZZTEL | +164 | 518 - 6.92% | 341 - 5.46% | 177 - 14.31% | JAZZTEL
4 - CITELIA | -416 | 416 - 5.56% | | 416 - 33.63% | CITELIA
5 - VODAFONE | +273 | 391 - 5.22% | 332 - 5.31% | 59 - 4.77% | VODAFONE
6 - COLT | +319 | 341 - 4.56% | 330 - 5.28% | 11 - 0.89% | COLT
7 - ORANGE | +159 | 281 - 3.75% | 220 - 3.52% | 61 - 4.93% | ORANGE
8 - VODAFONE_ONO | +216 | 244 - 3.26% | 230 - 3.68% | 14 - 1.13% | VODAFONE_ONO
9 - CARRIER_ENABLER | -103 | 115 - 1.54% | 6 - 0.10% | 109 - 8.81% | CARRIER_ENABLER
10 - LCRCOM | -82 | 106 - 1.42% | 12 - 0.19% | 94 - 7.60% | LCRCOM
11 - ADAMO_TELECOM | -80 | 88 - 1.18% | 4 - 0.06% | 84 - 6.79% | ADAMO_TELECOM
12 - IMATEL | -66 | 82 - 1.10% | 8 - 0.13% | 74 - 5.98% | IMATEL
13 - R_CABLE | +22 | 24 - 0.32% | 23 - 0.37% | 1 - 0.08% | R_CABLE
14 - TELCIA | -22 | 22 - 0.29% | | 22 - 1.78% | TELCIA
15 - PTV | -6 | 18 - 0.24% | 6 - 0.10% | 12 - 0.97% | PTV
16 - IBERBANDA | +17 | 17 - 0.23% | 17 - 0.27% | | IBERBANDA
17 - NETELIP | +4 | 14 - 0.19% | 9 - 0.14% | 5 - 0.40% | NETELIP
18 - OPENCABLE | +2 | 10 - 0.13% | 6 - 0.10% | 4 - 0.32% | OPENCABLE
19 - SARENET | +8 | 8 - 0.11% | 8 - 0.13% | | SARENET
20 - SOYTIC | +1 | 7 - 0.09% | 4 - 0.06% | 3 - 0.24% | SOYTIC
21 - TELECABLE | +4 | 6 - 0.08% | 5 - 0.08% | 1 - 0.08% | TELECABLE
22 - OCEANS_NETWORK | +1 | 3 - 0.04% | 2 - 0.03% | 1 - 0.08% | OCEANS_NETWORK
23 - PREMIUM_NUMBERS | -2 | 2 - 0.03% | | 2 - 0.16% | PREMIUM_NUMBERS
24 - EUSKALTEL | +0 | 2 - 0.03% | 1 - 0.02% | 1 - 0.08% | EUSKALTEL
25 - DRAGONET | +2 | 2 - 0.03% | 2 - 0.03% | | DRAGONET
26 - INCOTEL | +1 | 1 - 0.01% | 1 - 0.02% | | INCOTEL
27 - INTERNET_GLOBAL_BUSI | +1 | 1 - 0.01% | 1 - 0.02% | | INTERNET_GLOBAL_BUSINESS
28 - ALISYS | -1 | 1 - 0.01% | | 1 - 0.08% | ALISYS
29 - MASVOZ | +1 | 1 - 0.01% | 1 - 0.02% | | MASVOZ
30 - VOZTELECOM | -1 | 1 - 0.01% | | 1 - 0.08% | VOZTELECOM
31 - OPERA | +1 | 1 - 0.01% | 1 - 0.02% | | OPERA
32 - ALMA_TELECOM | -1 | 1 - 0.01% | | 1 - 0.08% | ALMA_TELECOM
Indice
Detalles de FIX / ALAI.
En total 1 = 0.00% numeros, no entran y 1 = 0.00% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - PREMIUM_NUMBERS | -1 | 1 - | | 1 - | PREMIUM_NUMBERS
Indice
Detalles de FIX / ALISYS.
En total 309 = 0.16% numeros, 301 = 0.15% entran y 8 = 0.00% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - VODAFONE_ONO | +158 | 160 - 51.78% | 159 - 52.82% | 1 - 12.50% | VODAFONE_ONO
2 - JAZZTEL | +32 | 32 - 10.36% | 32 - 10.63% | | JAZZTEL
3 - MASMOVIL | +26 | 32 - 10.36% | 29 - 9.63% | 3 - 37.50% | MASMOVIL
4 - VODAFONE | +31 | 31 - 10.03% | 31 - 10.30% | | VODAFONE
5 - MOVISTAR | +20 | 20 - 6.47% | 20 - 6.64% | | MOVISTAR
6 - ORANGE | +10 | 14 - 4.53% | 12 - 3.99% | 2 - 25.00% | ORANGE
7 - DUOCOM_EUROPE | +12 | 12 - 3.88% | 12 - 3.99% | | DUOCOM_EUROPE
8 - R_CABLE | +4 | 4 - 1.29% | 4 - 1.33% | | R_CABLE
9 - AIRE_NETWORKS_DEL_ME | +1 | 1 - 0.32% | 1 - 0.33% | | AIRE_NETWORKS_DEL_MEDITERRANEO
10 - SARENET | +1 | 1 - 0.32% | 1 - 0.33% | | SARENET
11 - COLT | -1 | 1 - 0.32% | | 1 - 12.50% | COLT
12 - CITELIA | -1 | 1 - 0.32% | | 1 - 12.50% | CITELIA
Indice
Detalles de FIX / ALMA_TELECOM.
En total 18 = 0.01% numeros, 7 = 0.00% entran y 11 = 0.01% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - VODAFONE_ONO | -10 | 10 - 55.56% | | 10 - 90.91% | VODAFONE_ONO
2 - MOVISTAR | +6 | 6 - 33.33% | 6 - 85.71% | | MOVISTAR
3 - AIRE_NETWORKS_DEL_ME | +1 | 1 - 5.56% | 1 - 14.29% | | AIRE_NETWORKS_DEL_MEDITERRANEO
4 - VODAFONE | -1 | 1 - 5.56% | | 1 - 9.09% | VODAFONE
Indice
Detalles de FIX / BT.
En total 1569 = 0.79% numeros, 653 = 0.33% entran y 916 = 0.46% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - COLT | -675 | 699 - 44.55% | 12 - 1.84% | 687 - 75.00% | COLT
2 - MOVISTAR | +286 | 332 - 21.16% | 309 - 47.32% | 23 - 2.51% | MOVISTAR
3 - VODAFONE_ONO | +265 | 287 - 18.29% | 276 - 42.27% | 11 - 1.20% | VODAFONE_ONO
4 - VODAFONE | -110 | 112 - 7.14% | 1 - 0.15% | 111 - 12.12% | VODAFONE
5 - BT | +0 | 78 - 4.97% | 39 - 5.97% | 39 - 4.26% | BT
6 - INCOTEL | -30 | 30 - 1.91% | | 30 - 3.28% | INCOTEL
7 - MASMOVIL | +9 | 9 - 0.57% | 9 - 1.38% | | MASMOVIL
8 - ORANGE | +3 | 7 - 0.45% | 5 - 0.77% | 2 - 0.22% | ORANGE
9 - CITELIA | -7 | 7 - 0.45% | | 7 - 0.76% | CITELIA
10 - VOZELIA | -4 | 4 - 0.25% | | 4 - 0.44% | VOZELIA
11 - JAZZTEL | +2 | 2 - 0.13% | 2 - 0.31% | | JAZZTEL
12 - VOXBONE | -1 | 1 - 0.06% | | 1 - 0.11% | VOXBONE
13 - EQUANT | -1 | 1 - 0.06% | | 1 - 0.11% | EQUANT
Indice
Detalles de FIX / CARRIER_ENABLER.
En total 808 = 0.41% numeros, 724 = 0.37% entran y 84 = 0.04% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +311 | 315 - 38.99% | 313 - 43.23% | 2 - 2.38% | MOVISTAR
2 - MASMOVIL | +95 | 127 - 15.72% | 111 - 15.33% | 16 - 19.05% | MASMOVIL
3 - AIRE_NETWORKS_DEL_ME | +103 | 115 - 14.23% | 109 - 15.06% | 6 - 7.14% | AIRE_NETWORKS_DEL_MEDITERRANEO
4 - ORANGE | +27 | 61 - 7.55% | 44 - 6.08% | 17 - 20.24% | ORANGE
5 - JAZZTEL | +42 | 60 - 7.43% | 51 - 7.04% | 9 - 10.71% | JAZZTEL
6 - VODAFONE | +42 | 50 - 6.19% | 46 - 6.35% | 4 - 4.76% | VODAFONE
7 - VODAFONE_ONO | +33 | 33 - 4.08% | 33 - 4.56% | | VODAFONE_ONO
8 - IMATEL | -16 | 16 - 1.98% | | 16 - 19.05% | IMATEL
9 - PTV | +5 | 13 - 1.61% | 9 - 1.24% | 4 - 4.76% | PTV
10 - COLT | +2 | 8 - 0.99% | 5 - 0.69% | 3 - 3.57% | COLT
11 - LCRCOM | +0 | 4 - 0.50% | 2 - 0.28% | 2 - 2.38% | LCRCOM
12 - ADVANCED_VOICE | -2 | 2 - 0.25% | | 2 - 2.38% | ADVANCED_VOICE
13 - DRAGONET | +1 | 1 - 0.12% | 1 - 0.14% | | DRAGONET
14 - SOYTIC | -1 | 1 - 0.12% | | 1 - 1.19% | SOYTIC
15 - VOZTELECOM | -1 | 1 - 0.12% | | 1 - 1.19% | VOZTELECOM
16 - ADAMO_TELECOM | -1 | 1 - 0.12% | | 1 - 1.19% | ADAMO_TELECOM
Indice
Detalles de FIX / CITELIA.
En total 2342 = 1.18% numeros, 2329 = 1.17% entran y 13 = 0.01% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MASMOVIL | +899 | 899 - 38.39% | 899 - 38.60% | | MASMOVIL
2 - JAZZTEL | +657 | 659 - 28.14% | 658 - 28.25% | 1 - 7.69% | JAZZTEL
3 - AIRE_NETWORKS_DEL_ME | +416 | 416 - 17.76% | 416 - 17.86% | | AIRE_NETWORKS_DEL_MEDITERRANEO
4 - MOVISTAR | +192 | 198 - 8.45% | 195 - 8.37% | 3 - 23.08% | MOVISTAR
5 - VODAFONE_ONO | +85 | 85 - 3.63% | 85 - 3.65% | | VODAFONE_ONO
6 - VODAFONE | +31 | 37 - 1.58% | 34 - 1.46% | 3 - 23.08% | VODAFONE
7 - ORANGE | +16 | 20 - 0.85% | 18 - 0.77% | 2 - 15.38% | ORANGE
8 - R_CABLE | +7 | 11 - 0.47% | 9 - 0.39% | 2 - 15.38% | R_CABLE
9 - BT | +7 | 7 - 0.30% | 7 - 0.30% | | BT
10 - GRUPALIA | +4 | 4 - 0.17% | 4 - 0.17% | | GRUPALIA
11 - LCRCOM | -1 | 1 - 0.04% | | 1 - 7.69% | LCRCOM
12 - IMATEL | +1 | 1 - 0.04% | 1 - 0.04% | | IMATEL
13 - EUSKALTEL | +1 | 1 - 0.04% | 1 - 0.04% | | EUSKALTEL
14 - EMBOU | -1 | 1 - 0.04% | | 1 - 7.69% | EMBOU
15 - ALISYS | +1 | 1 - 0.04% | 1 - 0.04% | | ALISYS
16 - NETELIP | +1 | 1 - 0.04% | 1 - 0.04% | | NETELIP
Indice
Detalles de FIX / COLT.
En total 6789 = 3.42% numeros, 3814 = 1.92% entran y 2975 = 1.50% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +267 | 4395 - 64.74% | 2331 - 61.12% | 2064 - 69.38% | MOVISTAR
2 - BT | +675 | 699 - 10.30% | 687 - 18.01% | 12 - 0.40% | BT
3 - MASMOVIL | +350 | 382 - 5.63% | 366 - 9.60% | 16 - 0.54% | MASMOVIL
4 - AIRE_NETWORKS_DEL_ME | -319 | 341 - 5.02% | 11 - 0.29% | 330 - 11.09% | AIRE_NETWORKS_DEL_MEDITERRANEO
5 - ORANGE | -82 | 180 - 2.65% | 49 - 1.28% | 131 - 4.40% | ORANGE
6 - JAZZTEL | +146 | 172 - 2.53% | 159 - 4.17% | 13 - 0.44% | JAZZTEL
7 - VODAFONE | -9 | 163 - 2.40% | 77 - 2.02% | 86 - 2.89% | VODAFONE
8 - TELCIA | -100 | 100 - 1.47% | | 100 - 3.36% | TELCIA
9 - VODAFONE_ONO | +95 | 97 - 1.43% | 96 - 2.52% | 1 - 0.03% | VODAFONE_ONO
10 - LCRCOM | -56 | 60 - 0.88% | 2 - 0.05% | 58 - 1.95% | LCRCOM
11 - EQUANT | -50 | 50 - 0.74% | | 50 - 1.68% | EQUANT
12 - VOZELIA | -40 | 42 - 0.62% | 1 - 0.03% | 41 - 1.38% | VOZELIA
13 - MCI_WOLRDCOM | -22 | 22 - 0.32% | | 22 - 0.74% | MCI_WOLRDCOM
14 - IMATEL | -20 | 20 - 0.29% | | 20 - 0.67% | IMATEL
15 - EUSKALTEL | +12 | 12 - 0.18% | 12 - 0.31% | | EUSKALTEL
16 - CARRIER_ENABLER | -2 | 8 - 0.12% | 3 - 0.08% | 5 - 0.17% | CARRIER_ENABLER
17 - PTV | -8 | 8 - 0.12% | | 8 - 0.27% | PTV
18 - SOYTIC | +4 | 6 - 0.09% | 5 - 0.13% | 1 - 0.03% | SOYTIC
19 - PREMIUM_NUMBERS | -6 | 6 - 0.09% | | 6 - 0.20% | PREMIUM_NUMBERS
20 - ADAMO_TELECOM | +4 | 4 - 0.06% | 4 - 0.10% | | ADAMO_TELECOM
21 - IBERBANDA | +3 | 3 - 0.04% | 3 - 0.08% | | IBERBANDA
22 - VOIPED | -3 | 3 - 0.04% | | 3 - 0.10% | VOIPED
23 - NETELIP | +3 | 3 - 0.04% | 3 - 0.08% | | NETELIP
24 - MASVOZ | -3 | 3 - 0.04% | | 3 - 0.10% | MASVOZ
25 - VOZTELECOM | -2 | 2 - 0.03% | | 2 - 0.07% | VOZTELECOM
26 - INCOTEL | -2 | 2 - 0.03% | | 2 - 0.07% | INCOTEL
27 - VOXBONE | +2 | 2 - 0.03% | 2 - 0.05% | | VOXBONE
28 - TELECABLE | +1 | 1 - 0.01% | 1 - 0.03% | | TELECABLE
29 - DIALOGA | +1 | 1 - 0.01% | 1 - 0.03% | | DIALOGA
30 - ALISYS | +1 | 1 - 0.01% | 1 - 0.03% | | ALISYS
31 - SARENET | -1 | 1 - 0.01% | | 1 - 0.03% | SARENET
Indice
Detalles de FIX / DIALOGA.
En total 25375 = 12.80% numeros, 3 = 0.00% entran y 25372 = 12.80% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - INCOTEL | -25364 | 25370 - 99.98% | 3 - | 25367 - 99.98% | INCOTEL
2 - ORANGE | -2 | 2 - 0.01% | | 2 - 0.01% | ORANGE
3 - MOVISTAR | -2 | 2 - 0.01% | | 2 - 0.01% | MOVISTAR
4 - COLT | -1 | 1 - 0.00% | | 1 - 0.00% | COLT
Indice
Detalles de FIX / DIGI_SPAIN.
En total 1 = 0.00% numeros, 1 = 0.00% entran y no salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MASMOVIL | +1 | 1 - | 1 - | | MASMOVIL
Indice
Detalles de FIX / DRAGONET.
En total 32 = 0.02% numeros, 29 = 0.01% entran y 3 = 0.00% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +19 | 19 - 59.38% | 19 - 65.52% | | MOVISTAR
2 - JAZZTEL | +5 | 5 - 15.62% | 5 - 17.24% | | JAZZTEL
3 - VODAFONE | +3 | 3 - 9.38% | 3 - 10.34% | | VODAFONE
4 - AIRE_NETWORKS_DEL_ME | -2 | 2 - 6.25% | | 2 - 66.67% | AIRE_NETWORKS_DEL_MEDITERRANEO
5 - MASMOVIL | +1 | 1 - 3.12% | 1 - 3.45% | | MASMOVIL
6 - CARRIER_ENABLER | -1 | 1 - 3.12% | | 1 - 33.33% | CARRIER_ENABLER
7 - ORANGE | +1 | 1 - 3.12% | 1 - 3.45% | | ORANGE
Indice
Detalles de FIX / DUOCOM_EUROPE.
En total 45 = 0.02% numeros, 20 = 0.01% entran y 25 = 0.01% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - ORANGE | +7 | 17 - 37.78% | 12 - 60.00% | 5 - 20.00% | ORANGE
2 - ALISYS | -12 | 12 - 26.67% | | 12 - 48.00% | ALISYS
