PORTABILIDADES en [2018-03-01,2018-04-01) ( 2018-03 ).
785276 portabilidades.
155374 fijos ( 19.79% ), , 629564 moviles ( 80.17% ), y 338 I.red ( 0.04% )
- | Fijos | Moviles | Int. red. |
# - Operador | IN OUT | IN OUT | IN OUT |
1 - ORANGE | 27767 - 17.87% ↓ 16544 - 10.65% | 127410 - 20.24% ↓ 141492 - 22.47% | 84 - 24.85% ↓ 42 - 12.43% | ORANGE
2 - VODAFONE | 38598 - 24.84% ↓ 20302 - 13.07% | 86258 - 13.70% ↓ 138709 - 22.03% | 13 - 3.85% ↓ 28 - 8.28% | VODAFONE
3 - MOVISTAR | 11110 - 7.15% ↓ 60689 - 39.06% | 68927 - 10.95% ↓ 112541 - 17.88% | 6 - 1.78% ↓ 38 - 11.24% | MOVISTAR
4 - PEPEPHONE_3_0 | | 108773 - 17.28% ↓ 1720 - 0.27% | | PEPEPHONE_3_0
5 - MASMOVIL | 36050 - 23.20% ↓ 5635 - 3.63% | 51880 - 8.24% ↓ 16427 - 2.61% | 33 - 9.76% ↓ 6 - 1.78% | MASMOVIL
6 - YOIGO | | 63989 - 10.16% ↓ 37725 - 5.99% | | YOIGO
7 - PEPEPHONE | | 4 - 0.00% ↓ 98019 - 15.57% | | PEPEPHONE
8 - LOWI | | 31271 - 4.97% ↓ 6545 - 1.04% | | LOWI
9 - JAZZTEL | 14350 - 9.24% ↓ 21091 - 13.57% | | 7 - 2.07% ↓ 41 - 12.13% | JAZZTEL
10 - EROSKIMOVIL | | ↓ 27940 - 4.44% | | EROSKIMOVIL
11 - DIGI_SPAIN | | 19005 - 3.02% ↓ 5212 - 0.83% | | DIGI_SPAIN
12 - EUSKALTEL | 2125 - 1.37% ↓ 3499 - 2.25% | 9558 - 1.52% ↓ 4917 - 0.78% | | EUSKALTEL
13 - VODAFONE_ONO | 1548 - 1.00% ↓ 17499 - 11.26% | | 1 - 0.30% ↓ 49 - 14.50% | VODAFONE_ONO
14 - TUENTI | | 9499 - 1.51% ↓ 5183 - 0.82% | | TUENTI
15 - R_CABLE | 2064 - 1.33% ↓ 1696 - 1.09% | 6305 - 1.00% ↓ 3686 - 0.59% | ↓ 2 - 0.59% | R_CABLE
16 - LLAMAYA | | 8083 - 1.28% ↓ 2620 - 0.42% | | LLAMAYA
17 - REPUBLICA_MOVIL | | 7968 - 1.27% ↓ 2052 - 0.33% | | REPUBLICA_MOVIL
18 - AIRENETWORKS | | 7873 - 1.25% ↓ 2119 - 0.34% | | AIRENETWORKS
19 - LYCAMOBILE | | 991 - 0.16% ↓ 7318 - 1.16% | | LYCAMOBILE
20 - AIRE_NETWORKS | | 41 - 0.01% ↓ 5947 - 0.94% | | AIRE_NETWORKS
21 - AIRE_NETWORKS_DEL_ME | 5335 - 3.43% ↓ 465 - 0.30% | | 4 - 1.18% ↓ 3 - 0.89% | AIRE_NETWORKS_DEL_MEDITERRANEO
22 - PTV | 1024 - 0.66% ↓ 402 - 0.26% | 3658 - 0.58% ↓ 567 - 0.09% | | PTV
23 - TELECABLE_DE_ASTURIA | | 4196 - 0.67% ↓ 1219 - 0.19% | | TELECABLE_DE_ASTURIAS
24 - LEBARA | | 1542 - 0.24% ↓ 3271 - 0.52% | | LEBARA
25 - LCRCOM | 1611 - 1.04% ↓ 437 - 0.28% | 1643 - 0.26% ↓ 210 - 0.03% | 24 - 7.10% ↓ 1 - 0.30% | LCRCOM
26 - LEMONVIL | | 3329 - 0.53% ↓ 296 - 0.05% | | LEMONVIL
27 - COLT | 2295 - 1.48% ↓ 936 - 0.60% | | 3 - 0.89% ↓ 10 - 2.96% | COLT
28 - HITS | | 2536 - 0.40% ↓ 355 - 0.06% | | HITS
29 - OPENCABLE | 440 - 0.28% ↓ 45 - 0.03% | 1880 - 0.30% ↓ 354 - 0.06% | 1 - 0.30% ↓ | OPENCABLE
30 - INCOTEL | 2402 - 1.55% ↓ 20 - 0.01% | | ↓ 1 - 0.30% | INCOTEL
31 - DIALOGA | ↓ 2224 - 1.43% | | 55 - 16.27% ↓ 9 - 2.66% | DIALOGA
32 - OCEANS | | 916 - 0.15% ↓ 1306 - 0.21% | | OCEANS
33 - TELECABLE | 1170 - 0.75% ↓ 802 - 0.52% | | 1 - 0.30% ↓ 1 - 0.30% | TELECABLE
34 - BT | 927 - 0.60% ↓ 898 - 0.58% | | 7 - 2.07% ↓ 5 - 1.48% | BT
35 - TELECOM_BOUTIQUE | | 305 - 0.05% ↓ 1015 - 0.16% | | TELECOM_BOUTIQUE
36 - CITELIA | 960 - 0.62% ↓ 22 - 0.01% | | | CITELIA
37 - CARRIER_ENABLER | 848 - 0.55% ↓ 121 - 0.08% | | 2 - 0.59% ↓ 1 - 0.30% | CARRIER_ENABLER
38 - IOS | | 786 - 0.12% ↓ 168 - 0.03% | | IOS
39 - NEO | ↓ 869 - 0.56% | | | NEO
40 - PREMIUM_NUMBERS | 756 - 0.49% ↓ 24 - 0.02% | | 14 - 4.14% ↓ 3 - 0.89% | PREMIUM_NUMBERS
41 - IMATEL | 745 - 0.48% ↓ 10 - 0.01% | | | IMATEL
42 - ADAMO_TELECOM | 598 - 0.38% ↓ 94 - 0.06% | | 3 - 0.89% ↓ | ADAMO_TELECOM
43 - YOU_MOBILE | | 364 - 0.06% ↓ 206 - 0.03% | | YOU_MOBILE
44 - VOZTELECOM | 322 - 0.21% ↓ 53 - 0.03% | 163 - 0.03% ↓ 24 - 0.00% | 1 - 0.30% ↓ 2 - 0.59% | VOZTELECOM
45 - NETELIP | 367 - 0.24% ↓ 43 - 0.03% | | ↓ 1 - 0.30% | NETELIP
46 - VOXBONE | 141 - 0.09% ↓ 239 - 0.15% | | 1 - 0.30% ↓ 4 - 1.18% | VOXBONE
47 - EMBOU | 125 - 0.08% ↓ 219 - 0.14% | | | EMBOU
48 - ALISYS | 298 - 0.19% ↓ 13 - 0.01% | | 28 - 8.28% ↓ 1 - 0.30% | ALISYS
49 - VOZELIA | 231 - 0.15% ↓ 42 - 0.03% | 22 - 0.00% ↓ | 2 - 0.59% ↓ | VOZELIA
50 - VOIPED | 292 - 0.19% ↓ 3 - 0.00% | | | VOIPED
51 - CARREFOUR | | ↓ 246 - 0.04% | | CARREFOUR
52 - FLEXIMOVIL | | 232 - 0.04% ↓ 8 - 0.00% | | FLEXIMOVIL
53 - SOYTIC | 196 - 0.13% ↓ 23 - 0.01% | | | SOYTIC
54 - IBERBANDA | 6 - 0.00% ↓ 197 - 0.13% | | | IBERBANDA
55 - MASVOZ | 44 - 0.03% ↓ 65 - 0.04% | | 23 - 6.80% ↓ 69 - 20.41% | MASVOZ
56 - TELCIA | 193 - 0.12% ↓ 6 - 0.00% | | | TELCIA
57 - SARENET | 136 - 0.09% ↓ 12 - 0.01% | 42 - 0.01% ↓ | | SARENET
58 - DIA | | 27 - 0.00% ↓ 110 - 0.02% | | DIA
59 - GRUPALIA | 89 - 0.06% ↓ 16 - 0.01% | | | GRUPALIA
60 - QUATTRE | | 73 - 0.01% ↓ 22 - 0.00% | | QUATTRE
61 - MCI_WOLRDCOM | 68 - 0.04% ↓ 1 - 0.00% | | | MCI_WOLRDCOM
62 - DUOCOM_EUROPE | 14 - 0.01% ↓ 43 - 0.03% | | ↓ 2 - 0.59% | DUOCOM_EUROPE
63 - KNET_COMUNICACIONES | 25 - 0.02% ↓ 17 - 0.01% | | | KNET_COMUNICACIONES
64 - OCEANS_NETWORK | 18 - 0.01% ↓ 18 - 0.01% | | | OCEANS_NETWORK
65 - JETNET | 27 - 0.02% ↓ 7 - 0.00% | | | JETNET
66 - FLASH_MEDIA | 14 - 0.01% ↓ 11 - 0.01% | | | FLASH_MEDIA
67 - DRAGONET | 20 - 0.01% ↓ 3 - 0.00% | | | DRAGONET
68 - ALMA_TELECOM | 21 - 0.01% ↓ 1 - 0.00% | | | ALMA_TELECOM
69 - BT_MOVIL | | 10 - 0.00% ↓ 11 - 0.00% | | BT_MOVIL
70 - PREMIUM_VOICE | | | 11 - 3.25% ↓ | PREMIUM_VOICE
71 - NUMINTEL | | | ↓ 10 - 2.96% | NUMINTEL
72 - QUALITY_TELECOM | | | 7 - 2.07% ↓ 2 - 0.59% | QUALITY_TELECOM
73 - INFORMATICA_EL_CORTE | ↓ 9 - 0.01% | | | INFORMATICA_EL_CORTE_INGLES
74 - TRUPHONE | | 5 - 0.00% ↓ 3 - 0.00% | | TRUPHONE
75 - ADVANCED_VOICE | 4 - 0.00% ↓ 3 - 0.00% | | | ADVANCED_VOICE
76 - MONSAN | | | ↓ 5 - 1.48% | MONSAN
77 - PHONE_RENOVE | | | 5 - 1.48% ↓ | PHONE_RENOVE
78 - OPERA | ↓ 3 - 0.00% | | | OPERA
79 - TELL_ME | | | 2 - 0.59% ↓ | TELL_ME
80 - INTERNET_GLOBAL_BUSI | ↓ 1 - 0.00% | | ↓ 1 - 0.30% | INTERNET_GLOBAL_BUSINESS
81 - ALAI | ↓ 2 - 0.00% | | | ALAI
82 - PARLEM | | ↓ 1 - 0.00% | | PARLEM
83 - JET_MULTIMEDIA | | | ↓ 1 - 0.30% | JET_MULTIMEDIA
Indice
Detalles de FIX / ADAMO_TELECOM.
En total 692 = 0.45% numeros, 598 = 0.38% entran y 94 = 0.06% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +384 | 390 - 56.36% | 387 - 64.72% | 3 - 3.19% | MOVISTAR
2 - VODAFONE | +51 | 73 - 10.55% | 62 - 10.37% | 11 - 11.70% | VODAFONE
3 - AIRE_NETWORKS_DEL_ME | +35 | 69 - 9.97% | 52 - 8.70% | 17 - 18.09% | AIRE_NETWORKS_DEL_MEDITERRANEO
4 - JAZZTEL | +41 | 63 - 9.10% | 52 - 8.70% | 11 - 11.70% | JAZZTEL
5 - MASMOVIL | -24 | 38 - 5.49% | 7 - 1.17% | 31 - 32.98% | MASMOVIL
6 - ORANGE | +13 | 37 - 5.35% | 25 - 4.18% | 12 - 12.77% | ORANGE
7 - VODAFONE_ONO | +9 | 9 - 1.30% | 9 - 1.51% | | VODAFONE_ONO
8 - TELECABLE | -4 | 4 - 0.58% | | 4 - 4.26% | TELECABLE
9 - EUSKALTEL | +2 | 2 - 0.29% | 2 - 0.33% | | EUSKALTEL
10 - COLT | +2 | 2 - 0.29% | 2 - 0.33% | | COLT
11 - CITELIA | -2 | 2 - 0.29% | | 2 - 2.13% | CITELIA
12 - BT | -1 | 1 - 0.14% | | 1 - 1.06% | BT
13 - LCRCOM | -1 | 1 - 0.14% | | 1 - 1.06% | LCRCOM
14 - VOZTELECOM | -1 | 1 - 0.14% | | 1 - 1.06% | VOZTELECOM
Indice
Detalles de FIX / ADVANCED_VOICE.
En total 7 = 0.00% numeros, 4 = 0.00% entran y 3 = 0.00% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - GRUPALIA | -3 | 3 - 42.86% | | 3 - | GRUPALIA
2 - CARRIER_ENABLER | +2 | 2 - 28.57% | 2 - 50.00% | | CARRIER_ENABLER
3 - JAZZTEL | +2 | 2 - 28.57% | 2 - 50.00% | | JAZZTEL
Indice
Detalles de FIX / AIRE_NETWORKS_DEL_MEDITERRANEO.
En total 5800 = 3.73% numeros, 5335 = 3.43% entran y 465 = 0.30% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +2123 | 2151 - 37.09% | 2137 - 40.06% | 14 - 3.01% | MOVISTAR
2 - MASMOVIL | +1069 | 1195 - 20.60% | 1132 - 21.22% | 63 - 13.55% | MASMOVIL
3 - JAZZTEL | +891 | 951 - 16.40% | 921 - 17.26% | 30 - 6.45% | JAZZTEL
4 - VODAFONE | +222 | 384 - 6.62% | 303 - 5.68% | 81 - 17.42% | VODAFONE
5 - ORANGE | +226 | 320 - 5.52% | 273 - 5.12% | 47 - 10.11% | ORANGE
6 - VODAFONE_ONO | +268 | 284 - 4.90% | 276 - 5.17% | 8 - 1.72% | VODAFONE_ONO
7 - COLT | +95 | 107 - 1.84% | 101 - 1.89% | 6 - 1.29% | COLT
8 - PTV | +63 | 89 - 1.53% | 76 - 1.42% | 13 - 2.80% | PTV
9 - LCRCOM | +29 | 69 - 1.19% | 49 - 0.92% | 20 - 4.30% | LCRCOM
10 - ADAMO_TELECOM | -35 | 69 - 1.19% | 17 - 0.32% | 52 - 11.18% | ADAMO_TELECOM
11 - TELCIA | -40 | 40 - 0.69% | | 40 - 8.60% | TELCIA
12 - CITELIA | -37 | 39 - 0.67% | 1 - 0.02% | 38 - 8.17% | CITELIA
13 - NETELIP | -5 | 15 - 0.26% | 5 - 0.09% | 10 - 2.15% | NETELIP
14 - R_CABLE | +5 | 15 - 0.26% | 10 - 0.19% | 5 - 1.08% | R_CABLE
15 - BT | -8 | 10 - 0.17% | 1 - 0.02% | 9 - 1.94% | BT
16 - CARRIER_ENABLER | +1 | 9 - 0.16% | 5 - 0.09% | 4 - 0.86% | CARRIER_ENABLER
17 - IBERBANDA | +9 | 9 - 0.16% | 9 - 0.17% | | IBERBANDA
18 - OPENCABLE | +3 | 9 - 0.16% | 6 - 0.11% | 3 - 0.65% | OPENCABLE
19 - SOYTIC | -8 | 8 - 0.14% | | 8 - 1.72% | SOYTIC
20 - VOZTELECOM | +3 | 7 - 0.12% | 5 - 0.09% | 2 - 0.43% | VOZTELECOM
21 - IMATEL | -3 | 5 - 0.09% | 1 - 0.02% | 4 - 0.86% | IMATEL
22 - EUSKALTEL | -2 | 4 - 0.07% | 1 - 0.02% | 3 - 0.65% | EUSKALTEL
23 - OCEANS_NETWORK | +3 | 3 - 0.05% | 3 - 0.06% | | OCEANS_NETWORK
24 - SARENET | +2 | 2 - 0.03% | 2 - 0.04% | | SARENET
25 - ALISYS | -1 | 1 - 0.02% | | 1 - 0.22% | ALISYS
26 - TELECABLE | -1 | 1 - 0.02% | | 1 - 0.22% | TELECABLE
27 - JETNET | -1 | 1 - 0.02% | | 1 - 0.22% | JETNET
28 - MASVOZ | -1 | 1 - 0.02% | | 1 - 0.22% | MASVOZ
29 - VOZELIA | +1 | 1 - 0.02% | 1 - 0.02% | | VOZELIA
30 - VOIPED | -1 | 1 - 0.02% | | 1 - 0.22% | VOIPED
Indice
Detalles de FIX / ALAI.
En total 2 = 0.00% numeros, no entran y 2 = 0.00% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - PREMIUM_NUMBERS | -2 | 2 - | | 2 - | PREMIUM_NUMBERS
Indice
Detalles de FIX / ALISYS.
En total 311 = 0.20% numeros, 298 = 0.19% entran y 13 = 0.01% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - VODAFONE_ONO | +145 | 145 - 46.62% | 145 - 48.66% | | VODAFONE_ONO
2 - MOVISTAR | +48 | 48 - 15.43% | 48 - 16.11% | | MOVISTAR
3 - DUOCOM_EUROPE | +36 | 36 - 11.58% | 36 - 12.08% | | DUOCOM_EUROPE
4 - R_CABLE | +17 | 17 - 5.47% | 17 - 5.70% | | R_CABLE
5 - VODAFONE | +10 | 14 - 4.50% | 12 - 4.03% | 2 - 15.38% | VODAFONE
6 - ORANGE | +11 | 13 - 4.18% | 12 - 4.03% | 1 - 7.69% | ORANGE
7 - JAZZTEL | +8 | 12 - 3.86% | 10 - 3.36% | 2 - 15.38% | JAZZTEL
8 - COLT | -4 | 8 - 2.57% | 2 - 0.67% | 6 - 46.15% | COLT
9 - MASMOVIL | +3 | 7 - 2.25% | 5 - 1.68% | 2 - 15.38% | MASMOVIL
10 - IMATEL | +5 | 5 - 1.61% | 5 - 1.68% | | IMATEL
11 - CITELIA | +3 | 3 - 0.96% | 3 - 1.01% | | CITELIA
12 - NEO | +1 | 1 - 0.32% | 1 - 0.34% | | NEO
13 - LCRCOM | +1 | 1 - 0.32% | 1 - 0.34% | | LCRCOM
14 - AIRE_NETWORKS_DEL_ME | +1 | 1 - 0.32% | 1 - 0.34% | | AIRE_NETWORKS_DEL_MEDITERRANEO
Indice
Detalles de FIX / ALMA_TELECOM.
En total 22 = 0.01% numeros, 21 = 0.01% entran y 1 = 0.00% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +13 | 13 - 59.09% | 13 - 61.90% | | MOVISTAR
2 - JAZZTEL | +5 | 5 - 22.73% | 5 - 23.81% | | JAZZTEL
3 - VODAFONE | +0 | 2 - 9.09% | 1 - 4.76% | 1 - | VODAFONE
4 - ORANGE | +1 | 1 - 4.55% | 1 - 4.76% | | ORANGE
5 - MASMOVIL | +1 | 1 - 4.55% | 1 - 4.76% | | MASMOVIL
Indice
Detalles de FIX / BT.
En total 1825 = 1.17% numeros, 927 = 0.60% entran y 898 = 0.58% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - COLT | -783 | 787 - 43.12% | 2 - 0.22% | 785 - 87.42% | COLT
2 - MOVISTAR | +781 | 781 - 42.79% | 781 - 84.25% | | MOVISTAR
3 - VODAFONE | +109 | 129 - 7.07% | 119 - 12.84% | 10 - 1.11% | VODAFONE
4 - ORANGE | -80 | 82 - 4.49% | 1 - 0.11% | 81 - 9.02% | ORANGE
5 - INCOTEL | -11 | 11 - 0.60% | | 11 - 1.22% | INCOTEL
6 - AIRE_NETWORKS_DEL_ME | +8 | 10 - 0.55% | 9 - 0.97% | 1 - 0.11% | AIRE_NETWORKS_DEL_MEDITERRANEO
7 - TELECABLE | -8 | 8 - 0.44% | | 8 - 0.89% | TELECABLE
8 - MASMOVIL | +4 | 8 - 0.44% | 6 - 0.65% | 2 - 0.22% | MASMOVIL
9 - VODAFONE_ONO | +4 | 4 - 0.22% | 4 - 0.43% | | VODAFONE_ONO
10 - JAZZTEL | +3 | 3 - 0.16% | 3 - 0.32% | | JAZZTEL
11 - VOZELIA | +1 | 1 - 0.05% | 1 - 0.11% | | VOZELIA
12 - ADAMO_TELECOM | +1 | 1 - 0.05% | 1 - 0.11% | | ADAMO_TELECOM
Indice
Detalles de FIX / CARRIER_ENABLER.
En total 969 = 0.62% numeros, 848 = 0.55% entran y 121 = 0.08% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - LCRCOM | +267 | 277 - 28.59% | 272 - 32.08% | 5 - 4.13% | LCRCOM
2 - MOVISTAR | +269 | 275 - 28.38% | 272 - 32.08% | 3 - 2.48% | MOVISTAR
3 - VODAFONE | +68 | 82 - 8.46% | 75 - 8.84% | 7 - 5.79% | VODAFONE
4 - JAZZTEL | +73 | 81 - 8.36% | 77 - 9.08% | 4 - 3.31% | JAZZTEL
5 - MASMOVIL | +38 | 68 - 7.02% | 53 - 6.25% | 15 - 12.40% | MASMOVIL
6 - IMATEL | -65 | 65 - 6.71% | | 65 - 53.72% | IMATEL
7 - ORANGE | +33 | 51 - 5.26% | 42 - 4.95% | 9 - 7.44% | ORANGE
8 - COLT | +11 | 15 - 1.55% | 13 - 1.53% | 2 - 1.65% | COLT
9 - VODAFONE_ONO | +14 | 14 - 1.44% | 14 - 1.65% | | VODAFONE_ONO
10 - AIRE_NETWORKS_DEL_ME | -1 | 9 - 0.93% | 4 - 0.47% | 5 - 4.13% | AIRE_NETWORKS_DEL_MEDITERRANEO
11 - CITELIA | +8 | 8 - 0.83% | 8 - 0.94% | | CITELIA
12 - VOZELIA | +7 | 7 - 0.72% | 7 - 0.83% | | VOZELIA
13 - IBERBANDA | +7 | 7 - 0.72% | 7 - 0.83% | | IBERBANDA
14 - SOYTIC | -2 | 2 - 0.21% | | 2 - 1.65% | SOYTIC
15 - ADVANCED_VOICE | -2 | 2 - 0.21% | | 2 - 1.65% | ADVANCED_VOICE
16 - GRUPALIA | +1 | 1 - 0.10% | 1 - 0.12% | | GRUPALIA
17 - PTV | -1 | 1 - 0.10% | | 1 - 0.83% | PTV
18 - DRAGONET | +1 | 1 - 0.10% | 1 - 0.12% | | DRAGONET
19 - VOZTELECOM | +1 | 1 - 0.10% | 1 - 0.12% | | VOZTELECOM
20 - OCEANS_NETWORK | +1 | 1 - 0.10% | 1 - 0.12% | | OCEANS_NETWORK
21 - NETELIP | -1 | 1 - 0.10% | | 1 - 0.83% | NETELIP
Indice
Detalles de FIX / CITELIA.
En total 982 = 0.63% numeros, 960 = 0.62% entran y 22 = 0.01% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - JAZZTEL | +489 | 491 - 50.00% | 490 - 51.04% | 1 - 4.55% | JAZZTEL
2 - MASMOVIL | +149 | 149 - 15.17% | 149 - 15.52% | | MASMOVIL
3 - MOVISTAR | +128 | 130 - 13.24% | 129 - 13.44% | 1 - 4.55% | MOVISTAR
4 - VODAFONE_ONO | +73 | 73 - 7.43% | 73 - 7.60% | | VODAFONE_ONO
5 - AIRE_NETWORKS_DEL_ME | +37 | 39 - 3.97% | 38 - 3.96% | 1 - 4.55% | AIRE_NETWORKS_DEL_MEDITERRANEO
6 - ORANGE | +16 | 24 - 2.44% | 20 - 2.08% | 4 - 18.18% | ORANGE
7 - VODAFONE | +19 | 23 - 2.34% | 21 - 2.19% | 2 - 9.09% | VODAFONE
8 - R_CABLE | +17 | 17 - 1.73% | 17 - 1.77% | | R_CABLE
9 - CARRIER_ENABLER | -8 | 8 - 0.81% | | 8 - 36.36% | CARRIER_ENABLER
10 - TELECABLE | +6 | 6 - 0.61% | 6 - 0.62% | | TELECABLE
11 - EUSKALTEL | +6 | 6 - 0.61% | 6 - 0.62% | | EUSKALTEL
12 - LCRCOM | +3 | 5 - 0.51% | 4 - 0.42% | 1 - 4.55% | LCRCOM
13 - EMBOU | +3 | 3 - 0.31% | 3 - 0.31% | | EMBOU
14 - ALISYS | -3 | 3 - 0.31% | | 3 - 13.64% | ALISYS
15 - ADAMO_TELECOM | +2 | 2 - 0.20% | 2 - 0.21% | | ADAMO_TELECOM
16 - IBERBANDA | +1 | 1 - 0.10% | 1 - 0.10% | | IBERBANDA
17 - DIALOGA | +1 | 1 - 0.10% | 1 - 0.10% | | DIALOGA
18 - COLT | -1 | 1 - 0.10% | | 1 - 4.55% | COLT
Indice
Detalles de FIX / COLT.
En total 3231 = 2.08% numeros, 2295 = 1.48% entran y 936 = 0.60% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +1057 | 1061 - 32.84% | 1059 - 46.14% | 2 - 0.21% | MOVISTAR
2 - BT | +783 | 787 - 24.36% | 785 - 34.20% | 2 - 0.21% | BT
3 - VODAFONE | -467 | 595 - 18.42% | 64 - 2.79% | 531 - 56.73% | VODAFONE
4 - JAZZTEL | +108 | 186 - 5.76% | 147 - 6.41% | 39 - 4.17% | JAZZTEL
5 - ORANGE | +66 | 128 - 3.96% | 97 - 4.23% | 31 - 3.31% | ORANGE
6 - AIRE_NETWORKS_DEL_ME | -95 | 107 - 3.31% | 6 - 0.26% | 101 - 10.79% | AIRE_NETWORKS_DEL_MEDITERRANEO
7 - MASMOVIL | +51 | 99 - 3.06% | 75 - 3.27% | 24 - 2.56% | MASMOVIL
8 - VOZELIA | -69 | 69 - 2.14% | | 69 - 7.37% | VOZELIA
9 - MCI_WOLRDCOM | -68 | 68 - 2.10% | | 68 - 7.26% | MCI_WOLRDCOM
10 - TELCIA | -30 | 30 - 0.93% | | 30 - 3.21% | TELCIA
11 - VODAFONE_ONO | +26 | 26 - 0.80% | 26 - 1.13% | | VODAFONE_ONO
12 - LCRCOM | -16 | 16 - 0.50% | | 16 - 1.71% | LCRCOM
13 - CARRIER_ENABLER | -11 | 15 - 0.46% | 2 - 0.09% | 13 - 1.39% | CARRIER_ENABLER
14 - ALISYS | +4 | 8 - 0.25% | 6 - 0.26% | 2 - 0.21% | ALISYS
15 - EUSKALTEL | +7 | 7 - 0.22% | 7 - 0.31% | | EUSKALTEL
16 - SARENET | +6 | 6 - 0.19% | 6 - 0.26% | | SARENET
17 - VOZTELECOM | +3 | 5 - 0.15% | 4 - 0.17% | 1 - 0.11% | VOZTELECOM
18 - R_CABLE | +3 | 3 - 0.09% | 3 - 0.13% | | R_CABLE
19 - TELECABLE | +3 | 3 - 0.09% | 3 - 0.13% | | TELECABLE
20 - PTV | +2 | 2 - 0.06% | 2 - 0.09% | | PTV
21 - MASVOZ | -2 | 2 - 0.06% | | 2 - 0.21% | MASVOZ
22 - IMATEL | -2 | 2 - 0.06% | | 2 - 0.21% | IMATEL
23 - ADAMO_TELECOM | -2 | 2 - 0.06% | | 2 - 0.21% | ADAMO_TELECOM
24 - CITELIA | +1 | 1 - 0.03% | 1 - 0.04% | | CITELIA
25 - NETELIP | +1 | 1 - 0.03% | 1 - 0.04% | | NETELIP
26 - IBERBANDA | +1 | 1 - 0.03% | 1 - 0.04% | | IBERBANDA
27 - VOIPED | -1 | 1 - 0.03% | | 1 - 0.11% | VOIPED
Indice
Detalles de FIX / DIALOGA.
En total 2224 = 1.43% numeros, no entran y 2224 = 1.43% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - INCOTEL | -2219 | 2219 - 99.78% | | 2219 - 99.78% | INCOTEL
2 - MOVISTAR | -2 | 2 - 0.09% | | 2 - 0.09% | MOVISTAR
3 - VODAFONE | -2 | 2 - 0.09% | | 2 - 0.09% | VODAFONE
4 - CITELIA | -1 | 1 - 0.04% | | 1 - 0.04% | CITELIA
Indice
Detalles de FIX / DRAGONET.
En total 23 = 0.01% numeros, 20 = 0.01% entran y 3 = 0.00% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - MOVISTAR | +9 | 9 - 39.13% | 9 - 45.00% | | MOVISTAR
2 - VODAFONE | +6 | 6 - 26.09% | 6 - 30.00% | | VODAFONE
3 - JAZZTEL | +3 | 5 - 21.74% | 4 - 20.00% | 1 - 33.33% | JAZZTEL
4 - ORANGE | +1 | 1 - 4.35% | 1 - 5.00% | | ORANGE
5 - CARRIER_ENABLER | -1 | 1 - 4.35% | | 1 - 33.33% | CARRIER_ENABLER
6 - MASMOVIL | -1 | 1 - 4.35% | | 1 - 33.33% | MASMOVIL
Indice
Detalles de FIX / DUOCOM_EUROPE.
En total 57 = 0.04% numeros, 14 = 0.01% entran y 43 = 0.03% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
---------------------------+----------+-----------------+-----------------+-----------------+-----------
1 - ALISYS | -36 | 36 - 63.16% | | 36 - 83.72% | ALISYS
2 - ORANGE | +3 | 13 - 22.81% | 8 - 57.14% | 5 - 11.63% | ORANGE
3 - MOVISTAR | +4 | 4 - 7.02% | 4 - 28.57% | | MOVISTAR
4 - VODAFONE | +1 | 1 - 1.75% | 1 - 7.14% | | VODAFONE
5 - LCRCOM | -1 | 1 - 1.75% | | 1 - 2.33% | LCRCOM
6 - JAZZTEL | -1 | 1 - 1.75% | | 1 - 2.33% | JAZZTEL
7 - VODAFONE_ONO | +1 | 1 - 1.75% | 1 - 7.14% | | VODAFONE_ONO
Indice
Detalles de FIX / EMBOU.
En total 344 = 0.22% numeros, 125 = 0.08% entran y 219 = 0.14% salen.
# - Operador | Diferenc | Total | Entran | Salen | Operador
